Model NO.: | F1-DC-MFP-20CM | Indoor Machine Noise: | 24-35dB |
---|---|---|---|
China Energy Efficiency Standard: | Level 1 | Cooling/Heating: | Cooling/Heating |
Power Source: | Electrical | Power Type: | AC |
Condition: | New | Production Capacity: | 2000/Month |
Ultra thin vertical type fan coil unit (Floor Mounted)
Ultra thin design the width of the body is only 130mm
Air volume range: 200m³/h~600m³/h
Cooling capacity range: 1000W~3600W
2 pipe system unit, Thermostat build-in, BLDC motor is optional
Model (DC motor) | DC-MFP-20CM | DC-MFP-30CM | DC-MFP-40CM | DC-MFP-50CM | DC-MFP-60CM | |
Power supply | 230V,50Hz,1Ph | |||||
Air volume(Max. ) | m3/h | 200 | 300 | 400 | 500 | 600 |
Air volume(Min. ) | m3/h | 80 | 120 | 160 | 200 | 240 |
Cooling capacity(High speed) | W | 1000 | 1800 | 2400 | 3000 | 3600 |
Cooling capacity(Low) | W | 550 | 1000 | 1300 | 1650 | 2000 |
Heating capacity(1)Max. | W | 1600 | 2900 | 3850 | 4800 | 5750 |
Heating capacity(1)Min. | 830 | 1510 | 2000 | 2500 | 2990 | |
Heating capacity(2) | W | 2050 | 3700 | 4950 | 6150 | 7350 |
Heating capacity(3) | W | 1250 | 2250 | 2950 | 3700 | 4400 |
Noise | dB(A) | 18~38 | 19~39 | 20~40 | 21~41 | 22~42 |
Power input | W | 10 | 11 | 12 | 15 | 16 |
Waterflow volume | m3/h | 0.17 | 0.31 | 0.41 | 0.51 | 0.61 |
Pressure dropping | kPa | 4 | 6 | 8 | 10 | 12 |
Water tube connection | R1/2" | |||||
Coil | Type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||
Maximum working pressure | Mpa | 1.6 | ||||
Condensation pipe(diameter) | mm | ¢21 | ||||
Net dimension(L*W*H) | mm | 700*130*681 | 900*130*681 | 1100*130*681 | 1300*130*681 | 1500*130*681 |
Model. (AC Motor) | MFP-20CM | MFP-30CM | MFP-40CM | MFP-50CM | MFP-60CM | |
Power supply | 230V,50Hz,1Ph | |||||
Air volume(High speed) | m3/h | 200 | 300 | 400 | 500 | 600 |
Air volume(Medium speed) | m3/h | 150 | 220 | 300 | 380 | 450 |
Air volume(Low speed) | m3/h | 110 | 160 | 230 | 290 | 340 |
Cooling capacity(High speed) | W | 1000 | 1800 | 2400 | 3000 | 3600 |
Cooling capacity(Mid) | W | 800 | 1440 | 1920 | 2400 | 2880 |
Cooling capacity(Low) | W | 650 | 1170 | 1560 | 1950 | 2340 |
Heating capacity(1)High speed | W | 1600 | 2900 | 3850 | 4800 | 5750 |
Heating capacity(1)Mid | 1280 | 2320 | 3080 | 3840 | 4600 | |
Heating capacity(1)Low | 830 | 1510 | 2000 | 2500 | 2990 | |
Heating capacity(2) | W | 2050 | 3700 | 4950 | 6150 | 7350 |
Heating capacity(3) | W | 1250 | 2250 | 2950 | 3700 | 4400 |
Noise | dB(A) | 38 | 39 | 40 | 41 | 42 |
Power input | W | 15 | 18 | 20 | 26 | 32 |
Waterflow volume | m3/h | 0.17 | 0.31 | 0.41 | 0.51 | 0.61 |
Pressure dropping | kPa | 4 | 6 | 8 | 10 | 12 |
Water tube connection | R1/2" | |||||
Coil | Type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||
Maximum working pressure | Mpa | 1.6 | ||||
Condensation pipe(diameter) | mm | ¢21 | ||||
Net dimension(L*W*H) | mm | 700*130*681 | 900*130*681 | 1100*130*681 | 1300*130*681 | 1500*130*681 |
Contact Person: Hansen Ro
Tel: +86 150 1163 3825