|
Model NO.: | F1-MFP-85BM-C | Indoor Machine Noise: | 24-35dB |
---|---|---|---|
China Energy Efficiency Standard: | Level 1 | Cooling/Heating: | Cooling/Heating |
Power Source: | Electrical | Power Type: | AC |
Condition: | New | Transport Package: | Ply Wood |
Trademark: | DEAKONET, OEM | Origin: | China |
Production Capacity: | 2000/Month |
High wall mounted type fan coil unit
Air volume range: 340m³/~ 1360m³/h
Cooling capacity range: 2100W~7200W
remote controller is standard
Streamlined appearance, conceal style digital display panel.
Different kinds of controller can be chosen. Remote controller is standard, wire controller is optional.
Stainless steel hose, let the water connection easily. (optional)
PERFORMANCE OF HIGH WALL FAN COIL(2 TUBE) | |||||||||
model(2 tube system) | MFP-34BM | MFP-51BM | MFP-68BM | MFP-85BM | MFP-102BM | MFP-136BM | |||
power supply | 220V,50Hz,1Ph | ||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | |
M | 280 | 380 | 515 | 660 | 765 | 1010 | |||
L | 180 | 260 | 340 | 430 | 530 | 710 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | |||
SH | W | 1350 | 2025 | 2700 | 3375 | 4050 | 5400 | ||
BTU/h | 4606 | 6909 | 9212 | 11515 | 13819 | 18424 | |||
TH | M | W | 1476 | 2214 | 2952 | 3690 | 4428 | 5904 | |
W | 978 | 1399 | 1963 | 2409 | 3044 | 3926 | |||
SH | L | W | 1098 | 1647 | 2196 | 2745 | 3294 | 4392 | |
W | 649 | 960 | 1355 | 1715 | 2060 | 2710 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | |
M | W | 2146 | 3219 | 4293 | 5366 | 6439 | 8586 | ||
L | W | 1512 | 2268 | 3024 | 3780 | 4536 | 6048 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 |
power input | H | 0Pa | W | 30 | 38 | 45 | 50 | 90 | 100 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 0.93 | ||
water pressure dropping | kPa | 12 | 14 | 17 | 18 | 22.5 | 23.5 | ||
dimension of water(in & out)connection pipe | in | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ||
out | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | ZG1/2" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension of water drain pipe | mm | ¢16 | ¢16 | ¢16 | ¢16 | ¢16 | ¢16 | ||
unit dimennsion | L*W*H | mm | 795*285*215 | 795*285*215 | 990*330*230 | 990*330*230 | 1090*330*255 | 1090*330*255 | |
unit weight | kg | 11.2 | 11.2 | 14.5 | 14.5 | 16.5 | 16.5 |
Contact Person: Hansen Ro
Tel: +86 150 1163 3825