|
Product Details:
|
Model NO.: | KF128/B-260L | Cop: | 4.1 |
---|---|---|---|
Function: | Supply Hot Water | Control: | Samrtphone APP WiFi Control (Internet) |
Structure: | Split Outdoor Unit +Indoor Storage Tank | Water Volume: | 100-500L |
Compressor: | Mitsubishi Inverter Type | Condenser: | Stainless Plate Heat Exchanger |
Evaporator: | Finned Heat Exchanger | Fan Motor: | DC |
Refrigerant: | R410 A | After Sales Service: | 5 Years |
Private Mode: | Yes | Power Supply: | 1phase/220-240V/50Hz |
Working Temp Range: | -20~43ºC | Use: | Kitchen, Bathroom, Room |
Transport Package: | Plywood Box | Trademark: | Deakon, OEM |
Origin: | China | HS Code: | 8418612090 |
Production Capacity: | 500000pieces/Year |
Overview
The B1 Inverter heat pump water heater unit operates 4 to 5 times more efficiently than a traditional heating system based on fossil fuels or electricity. By making use of the heat in the outside air, you use far less energy while still enjoying a stable and pleasant level of comfort. Also, maintenance requirements are minimal ensuring low running costs. Thanks to the inverter technology and in-built weather compensation control inverter system uses energy savings are even greater than most other heat pump systems.
Features
Split design
Our integrated heat pump water heater adopted the dual energy system of air-water technology, and can be equipped with an auxiliary electric heater. It can provide hot water for emergency requests in a short time
It has the advantages of extremely compact structure, good appearance, convenient maintenance and inspection and so on
This integrated heat pump is environmentally friendly. There is no burning gas in the water heater. Refrigerants do not pollute the ozone layer.Therefore, it is beneficial to society
Thanks to inverter technology. This integrated heat pump is not affected by geographical and weather changes. It can supply hot water at any time
The water temperature can be adjusted as needed and automatically controlled by microcomputer
Compared with ordinary electric water heater, it can save energy by 75%
Optional, with additional coils for solar connection, free heating of water by solar energy
Heat Pump Model | KF128/B | KF170/B | |||||
Power supply | 1Phase/220-240V/50Hz | 1Phase/220-240V/50Hz | |||||
Heating capacity at A7/W55ºC | 4.5KW | 5.6KW | |||||
Rated input power | 1.1KW | 1.4KW | |||||
COP | 4.1 | 4.0 | |||||
Heating capacity at A20/W55ºC | 5.5KW | 6.5KW | |||||
Rated input power | 1.3KW | 1.6KW | |||||
COP | 4.2 | 4.1 | |||||
Refrigerant | R410A | R410A | |||||
Max delivery water temp | 55ºC (by heat pump), 75ºC (by heat pump +electrical heater) | 55ºC (by heat pump), 75ºC (by heat pump +electrical heater) | |||||
Working temp range | -20ºC~43ºC | -20ºC~43ºC | |||||
Water yield | 105L/hour | 140L/hour | |||||
Noise level | 40db(A) | 40db(A) | |||||
Weight | 42Kg | 44Kg | |||||
Dimensions | 850x295x585 | 850x295x585 | |||||
Cabinet | Default galvanized steel with white color painting, Optional SUS 304 stainless steel |
Water Tank Model | 100L | 150L | 200L | 260L | 320L | 400L | 500L |
Weight | 31Kg | 36Kg | 45Kg | 53Kg | 62Kg | 90Kg | 96Kg |
Connection size | DN15 | DN15 | DN15 | DN15 | DN15 | DN20 | DN20 |
Dimensions (ODxHeight) | 470x1010 | 470x1510 | 520x1530 | 560x1560 | 560x1890 | 700x1530 | 700x1770 |
Color of outer shell (Optional) | Default White | ||||||
Materials of inner tank (Optional) | Default SUS316 stainless, Enamel optional | ||||||
Materials of outer shell (Optional) | Default galvanized steel with color painting, Optional SUS340 stainless | ||||||
Backup heater inside water tank | Optional 2KW |
Contact Person: Hansen Ro
Tel: +86 150 1163 3825