|
Product Details:
|
Model NO.: | C1-KLR1700 | Function: | Supply Hot Water+Room Heating/Cooling |
---|---|---|---|
Control: | Samrtphone APP WiFi Control (Internet) | Structure: | Monoblock |
Compressor: | Scroll Evi Type | Condenser: | Stainless Plate Heat Exchanger |
Evaporator 1: | Solar Panel (R410A Circulation) | Evaporator 2: | Finned Heat Exchanger |
Fan Motor: | AC | Refrigerant: | R410A |
Water Pump: | Optional | After Sales Service: | 5 Years |
Private Mode: | Yes | Working Mode: | Heating/Cooling |
Transport Package: | Plywood Box | Trademark: | DEAKONET, OEM |
Origin: | China | HS Code: | 8418612090 |
Production Capacity: | 500000pieces/Year |
Commercial Solar +Air to Water Heat Pump - C1 Pro Series | |||||||||
Model | KLR 850 | KLR 1275 | KLR 1700 | KLR 2125 | KLR 3180 | KLR 3400 | KLR 4250 | KLR 5100 | |
Performance at 7ºC ambient | Heating capacity KW | 36 | 46 | 73 | 84 | 96 | 140 | 160 | 180 |
Input power KW | 9.5 | 12.1 | 19.2 | 22.1 | 25.3 | 36.8 | 42.1 | 47.4 | |
COP | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
Performance at -12ºC ambient | Heating capacity KW | 24 | 30 | 48.5 | 56.5 | 62 | 90 | 105.5 | 116 |
Input power KW | 8.6 | 10.7 | 16.8 | 20.2 | 21.7 | 31.7 | 37.0 | 40.6 | |
COP | 2.8 | 2.8 | 2.88 | 2.8 | 2.86 | 2.84 | 2.85 | 2.86 | |
Performance at -25ºC ambient | Heating capacity KW | 18 | 24 | 40.5 | 45 | 50 | 74.5 | 89 | 98 |
Input power KW | 8.3 | 11.1 | 18.2 | 20.9 | 22.7 | 34.0 | 40.8 | 46.7 | |
COP | 2.16 | 2.16 | 2.22 | 2.15 | 2.2 | 2.19 | 2.18 | 2.1 | |
Max current | A | 26.5 | 34 | 47.8 | 59 | 59 | 93 | 105 | 137 |
Compressor | Type | EVI scroll | |||||||
Fan motor | Type | AC | |||||||
Condenser | Type | Coaxial coil | |||||||
Matched solar panel | QTY | 2 | 2 | 3 | 4 | 4 | 8 | 8 | 8 |
Circulating pump (Optional) | Water flow (m3/h) | 9.5 | 10 | 18 | 18 | 18 | 25 | 32 | 35 |
Pump head (m) | 20 | 25 | 30 | 30 | 30 | 20 | 20 | 30 | |
Input power (KW) | 1.2 | 1.5 | 3 | 3 | 3 | 5.5 | 7.5 | 9 | |
Water connection size | Inch | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
Refrigerant | Type | R410A | |||||||
Max exhaust pressure | Mpa | 4.2 | |||||||
Dimensions | Length (mm) | 1400 | 1500 | 2000 | 2000 | 2000 | 2450 | 2450 | 2450 |
Width (mm) | 750 | 800 | 1100 | 1100 | 1100 | 1300 | 1300 | 1300 | |
Height(mm) | 1450 | 1550 | 2060 | 2060 | 2060 | 2260 | 2260 | 2260 | |
Power supply | Phase/V/Hz | 3/380/50 | |||||||
Waterproof | Grade | IPX4 | |||||||
Weight (Heat pump +Solar panel) | Kg | 295 | 325 | 720 | 735 | 780 | 1560 | 1700 | 1750 |
Solar energy helps to increase capacity and reduce power consumption and defrosting time
Contact Person: Hansen Ro
Tel: +86 150 1163 3825