Product Details
Place of Origin: China
Brand Name: Deakonet
Certification: CE
Model Number: 1.8/2.5kW (150-300L)
Payment & Shipping Terms
Minimum Order Quantity: 5
Packaging Details: Plywood box
Delivery Time: 10-15 Working Days
Payment Terms: ,L/C,T/T
Supply Ability: 30,000 Units/Year
COP: |
3.9 |
Compressor: |
Panasonic On-Off Compressor |
Refrigerant: |
R134A |
Condenser: |
Microchannel Heat Exchanger |
Fan Motor: |
AC |
Control: |
WIFI +APP + User Panel |
Function: |
Hot Water |
Maximum Outlet Water Temperature: |
70℃ |
COP: |
3.9 |
Compressor: |
Panasonic On-Off Compressor |
Refrigerant: |
R134A |
Condenser: |
Microchannel Heat Exchanger |
Fan Motor: |
AC |
Control: |
WIFI +APP + User Panel |
Function: |
Hot Water |
Maximum Outlet Water Temperature: |
70℃ |
![]()
Deakonet All-in-One Heat Pump Water Heater Series - Overview
The Deakonet All-in-One series integrates the compressor and water tank into a single, compact unit for simplified installation. The primary differences between the series are the refrigerant type and the airflow direction (side blow vs. top blow).
Summary Table of Differences
| Feature / Series | B2 PRO-S Series | B2 PRO-T Series | B1 PRO-S Series | B1 PRO-T Series |
|---|---|---|---|---|
| Refrigerant | R290 (Propane) | R290 (Propane) | R134a | R134a |
| Airflow Design | Side Blow | Top Blow | Side Blow | Top Blow |
| Environmental Impact | Excellent (Ultra-low GWP) | Excellent (Ultra-low GWP) | Medium (Higher GWP) | Medium (Higher GWP) |
| Max Outlet Water Temp | 70℃ | 70℃ | 70℃ | 70℃ |
| Key Advantage | Highest efficiency, eco-friendly, flexible installation in tight spaces. | Highest efficiency, eco-friendly, optimal for open areas, protects from debris. | Proven reliability, stable performance. | Proven reliability, stable performance. |
| Typical Use Case | Residential apartments, confined outdoor areas (e.g., balconies). | Residential homes with rooftops or open yards. | General residential use. | General residential use. |
Detailed Series Breakdown
1. R290 All-in-One Heat Pump Water Heater (B2 PRO-S Series, Side Blow)
2. R290 All-in-One Heat Pump Water Heater (B2 PRO-T Series, Top Blow)
3. R134A All-in-One Heat Pump Water Heater (B1 PRO-S Series, Side Blow)
4. R134A All-in-One Heat Pump Water Heater (B1 PRO-T Series, Top Blow)
![]()
| Model | B1PRO-S150L | B1PRO-S200L | B1PRO-S250L | B1PRO-S300L |
|---|---|---|---|---|
| Dimensions | φ510* 1815 | φ570* 1810 | φ570* 2090 | φ640*1975 |
| Power supply | 220~240V/50Hz | |||
| Heating capacity | 1800W | 1800W | 1800W | 2500W |
| Rated power | 465W | 465W | 465W | 646W |
| Max. input power | 2685W (With Electric heating) | 2980W ( With Electric heating) | ||
| Max. running current | 12.2A | 12.2A | 12.2A | 13.6A |
| COP | 3.87 | 3.87 | 3.87 | 3.87 |
| Refrigerant | R134a | R134a | R134a | R134a |
| Compressor | GMCC | GMCC | GMCC | Panasonic |
| Evaporator | Hydrophilic aluminum foil and copper heat exchanger | |||
| Wire controller | Digital screen, touch key-press | |||
| High/low pressure switch | 2.8~2.4 MPa /0.05-0. 15MPa | |||
| Power cable specification | (YZW) 3* 1.5mm2 With Leakage protection 16A(Euro standard) | (YZW) 3*2.5mm2 With Leakage protection 16A(Euro standard) | ||
| Water yield | 39L/h | 39L/h | 39L/h | 54L/h |
| Max. Water outlet temp. | 70℃ | 70℃ | 70℃ | 70℃ |
| Ambient temperature | ﹣ 7~45℃ | ﹣ 7~45℃ | ﹣ 7~45℃ | ﹣ 7~45℃ |
| Noise | ≤52dB(A) | ≤52dB(A) | ≤53dB(A) | ≤53dB(A) |
| Gross weight | 85kg | 112kg | 125KG | 132kg |
| Shell type | Galvanized plate spraying | |||
| Inner tank type | SPCC + Enamel | |||
| Inlet and outlet pipe size | G1/2" | G1/2" | G3/4" | G3/4" |
| Condenser |
Microchannel heat exchanger |
Microchannel heat exchanger |
||
| Pressure protection | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
| Electric heating | 2000W | 2000W | 2000W | 2000W |
| Water tank capacity | 150L | 200L | 250L | 300L |
| Accessory bag | G1/2 Safety valve, adapter, manual | G3/4 Double outer teeth safety valve, manual | ||
Tags: