Send Message
Home ProductsFan Coils

High Wall Mounted Type Fan Coil Unit

I'm Online Chat Now

High Wall Mounted Type Fan Coil Unit

High Wall Mounted Type Fan Coil Unit
High Wall Mounted Type Fan Coil Unit

Large Image :  High Wall Mounted Type Fan Coil Unit

Product Details:
Place of Origin: China
Brand Name: Deakonet
Certification: CE
Model Number: 2.1-7.2kW Models
Payment & Shipping Terms:
Minimum Order Quantity: 10
Packaging Details: Carton
Delivery Time: 15-20 Working Days
Payment Terms: L/C,T/T
Supply Ability: 100,000 units/Year
Detailed Product Description
Air Volume Range: 340m³/~ 1360m³/h

Features:

  • Streamlined Design: Features a sleek appearance with a hidden-style digital display panel.
  • Versatile Controllers: Comes with a standard remote controller, with an optional wired controller available.
  • Stainless Steel Hose (Optional): Facilitates easy water connection for added convenience.

Line-Up

Model(2 tube system) MFP-34BM MFP-51BM MFP-68BM MFP-85BM MFP-102BM MFP-136BM
Power supply 220-240V,50Hz,1Ph
Air volume H m3/h 340 510 680 850 1020 1360
M 280 380 515 660 765 1010
L 180 260 340 430 530 710
Static pressure Pa 0 0 0 0 0 0
Cooling capacity TH H W 1800 2700 3600 4500 5400 7200
BTU/h 6142 9212 12283 15354 18425 24566
SH W 1350 2025 2700 3375 4050 5400
BTU/h 4606 6909 9212 11516 13819 18424
TH M W 1476 2214 2952 3690 4428 5904
W 978 1399 1963 2409 3044 3926
SH L W 1098 1647 2196 2745 3294 4392
W 649 960 1355 1715 2060 2710
Heating capacity H W 2700 4050 5400 6750 8100 10800
M W 2146 3219 4293 5366 6439 8586
L W 1512 2268 3024 3780 4536 6048
Noise H 0Pa dB(A) 37 39 41 43 45 46
Power input H 0Pa W 30 38 45 50 90 100
Water flow volume
m3/h 0.31 0.46 0.62 0.77 0.93 0.93
Water pressure dropping kPa 12 14 17 18 22.5 23.5
Dimension of water(in & out)connection pipe in ZG1/2" ZG1/2" ZG1/2" ZG1/2" ZG1/2" ZG1/2"
out ZG1/2" ZG1/2" ZG1/2" ZG1/2" ZG1/2" ZG1/2"
Coil type high efficient copper pipe to wear Hydrophilic aluminum coil
The maximum pressure MPa 1.6 1.6 1.6 1.6 1.6 1.6
Dimension of water drain pipe mm ¢16 ¢16 ¢16 ¢16 ¢16 ¢16
unit  dimennsion L×W×H mm 795*285*215 795*285*215 990330230 990330230 1090330255 1090330255
Unit weight kg 11.2 11.2 14.5 14.5 16.5 16.5


Contact Details
FOSHAN JUYANG NEW ENERGY CO LTD

Contact Person: Hansen Ro

Tel: +86 757 8562 2139

Send your inquiry directly to us (0 / 3000)

Request A Quote

E-Mail | Sitemap

Privacy Policy | China Good Quality Air to Water Heat Pump Supplier. © 2024 - 2025 heatpump-factory.com. All Rights Reserved.