Product Details
Place of Origin: China
Brand Name: Deakonet
Certification: CE
Model Number: 50-500L
Payment & Shipping Terms
Minimum Order Quantity: 5
Packaging Details: Carton
Delivery Time: 7 Working Days
Payment Terms: L/C,T/T
Supply Ability: 100,000
|
|
| Model | 60L | 150L | 200L | 260L | 300L | 500L |
|---|---|---|---|---|---|---|
| Shell Material | Steel with powder coated | Steel with powder coated | Steel with powder coated | Steel with powder coated | Steel with powder coated | Steel with powder coated |
| Shell Thickness (mm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Inner Tank Coating | Enamel | Enamel | Enamel | Enamel | Enamel | Enamel |
| Inner Tank Material | SPCC*1.8 | SPCC*2.0 | SPCC*2.0 | SPCC*2.5 | SPCC*2.5 | SPCC*3.0 |
| Inner Tank Diameter (φ) | 340 | 370 | 410 | 470 | 470 | 600 |
| Polyurethane Thickness (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Using Water Inlet/Outlet Connection (mm) | G5/4" | G1/2" | G1/2" | G3/4" | G3/4" | G5/4" |
| Circulation Water Inlet/Outlet Connection (mm) | G5/4" | G3/4" | G3/4" | G3/4" | G3/4" | G5/4" |
| Drain Water Connection (mm) | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" |
| Magnesium Rod | φ21x340x1pc | φ26x360x2pcs | φ26x360x2pcs | φ26x460x2pcs | φ26x460x2pcs | φ26x460x2pcs |
| Design Working Pressure (Bar) | 8 | 8 | 8 | 8 | 8 | 8 |
| Testing Pressure (Bar) | 12 | 12 | 12 | 12 | 12 | 12 |
| Unit Dimension (mm) | φ440x910 | φ470x1590 | φ510x1615 | φ570x1610 | φ570x1805 | φ700x1905 |
| Packing Dimension (mm) | 510x510x910 | 540x540x1590 | 850x585x1690 | 645x645x1680 | 645x645x1900 | 775x775x1990 |
| Net Weight (kg) | 31 | 50 | 58 | 74 | 85 | 125 |
| Gross Weight (kg) | 35 | 55 | 63 | 80 | 92 | 125 |
| Accessories | Safety valve, Actuator | Safety valve, Actuator | Safety valve, Actuator | Safety valve, Actuator | Safety valve, Actuator | Safety valve, Actuator |
| Coil Spec | φ32*2 | φ32*2 | φ32*2 | φ32*2 | φ32*2 | φ32*2 |
Tags: