Product Details
Place of Origin: China
Brand Name: DEAKONET
Certification: CE, ERP, UL
Model Number: 6-45kW
Payment & Shipping Terms
Max Outlet Water Temp: |
75C |
Minimum Operating Ambient Temperature: |
-30C |
Function: |
Heating/Cooling/Hot Water |
WiFi-APP Control: |
Standard |
4G- Module (IoT): |
Optional |
Compressor: |
Inverter |
Condenser: |
Plate Heat Exchanger (Standard) |
Water Pump: |
Inverter(Optional Buil In) |
Fan Motor: |
DC (Standard) |
Back Up Heater: |
3/6/9kW (Optional Built In ) |
Expansion Vessel: |
Optional Built In |
PV Drive Module: |
Optional Built In |
Max Outlet Water Temp: |
75C |
Minimum Operating Ambient Temperature: |
-30C |
Function: |
Heating/Cooling/Hot Water |
WiFi-APP Control: |
Standard |
4G- Module (IoT): |
Optional |
Compressor: |
Inverter |
Condenser: |
Plate Heat Exchanger (Standard) |
Water Pump: |
Inverter(Optional Buil In) |
Fan Motor: |
DC (Standard) |
Back Up Heater: |
3/6/9kW (Optional Built In ) |
Expansion Vessel: |
Optional Built In |
PV Drive Module: |
Optional Built In |
![]()
Designed for residential and light commercial applications, the A4/A5 PRO Series delivers heating, cooling, and domestic hot water in one compact R290 inverter platform. With full DC inverter technology and weather-compensated control, it maintains stable comfort while minimizing energy waste.
| Component | Specification | Customer Benefit |
|---|---|---|
| Compressor | Famous brand inverter rotary compressor with EVI | High efficiency, wide range, low vibration, strong low-temperature heating |
| Condenser | SWEP stainless steel R290-compatible brazed plate heat exchanger | High heat transfer, compact footprint, corrosion resistance |
| Evaporator | Hydrophilic aluminum fin + inner-grooved copper tube | Improved heat absorption, frost resistance, anti-corrosion |
| Fan + Drive | Brushless DC fan motor + sine wave IPM drive | Quiet variable-speed airflow, smoother operation |
Optional upgrades: inverter water pump, MPPT module, expansion tank, backup heater, built-in 4G module.
| Model | A4PRO-15S | A4PRO-18S | A4PRO-06 | A4PRO-09 | A4PRO-12 |
|---|---|---|---|---|---|
| Rated Heating (kW) | 16 | 18 | 6 | 9 | 12 |
| Rated Cooling (kW) | 12 | 15 | 5 | 7.5 | 9 |
| Rated Heating COP | 4.71 | 4.39 | 4.41 | 4.43 | 4.41 |
| Model | A4PRO-15T | A4PRO-18T | A4PRO-22T | A4PRO-30T | A4PRO-45T |
|---|---|---|---|---|---|
| Rated Heating (kW) | 16 | 18 | 22 | 30 | 45 |
| Rated Cooling (kW) | 12 | 15 | 18 | 27 | 40.5 |
| Rated Heating COP | 4.71 | 4.39 | 4.37 | 4.38 | 4.37 |
| Parameter | A4PRO-06 | A4PRO-09 | A4PRO-12 | A4PRO-15S | A4PRO-18S | A4PRO-15T | A4PRO-18T | A4PRO-22T | A4PRO-30T | A4PRO-45T |
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 230V/1Ph | 230V/1Ph | 230V/1Ph | 380V/3Ph | ||||||
| Rated Heating (kW) | 6.0 | 9.0 | 12.0 | 16.0 | 18.0 | 16.0 | 18.0 | 22.0 | 30.0 | 45.0 |
| Rated Heating COP | 4.41 | 4.43 | 4.41 | 4.71 | 4.39 | 4.71 | 4.39 | 4.37 | 4.38 | 4.37 |
| Rated Cooling (kW) | 5.0 | 7.5 | 9.0 | 12.0 | 15.0 | 12.0 | 15.0 | 18.0 | 27.0 | 40.5 |
| Cooling EER | 2.84 | 2.88 | 2.81 | 2.86 | 2.83 | 2.86 | 2.83 | 2.81 | 2.82 | 2.83 |
| DHW Heating (kW) | 7.5 | 11.2 | 15.0 | 18.5 | 22.5 | 18.5 | 22.5 | 28.0 | 33.5 | 49.6 |
| Hot Water Output (L/h) | 161 | 240 | 321 | 396 | 482 | 396 | 482 | 600 | 718 | 1063 |
| R290 Charge (kg) | 0.6 | 0.8 | 1.0 | 1.3 | 1.5 | 1.3 | 1.5 | 1.8 | 2.2 | 2.5 |
| Noise dB(A) | 48 | 48 | 49 | 54 | 56 | 54 | 56 | 57 | 58 | 58 |
| Net Weight (kg) | 76 | 86 | 93 | 120 | 127 | 120 | 127 | 150 | 176 | 210 |
| Dimensions (mm) | 1060×410×825 | 1230×490×890 | 1080×420×1390 | 1080×420×1390 | 1080×420×1390 | 1280×480×1590 | ||||
Tags: