MOQ: | 1 |
Standard Packaging: | Plywood box |
Delivery Period: | 10-15 work days |
Payment Method: | L/C,T/T |
A5 PRO SERIES SMART PV R290 INVERTER HEAT PUMP
Juyang New Energy has developed a smart PV inverter heat pump that integrates photovoltaic technology with heat pump systems (A5 Pro series), offering efficient heating, cooling, and energy savings by utilizing solar power directly.
A5 Pro series heat pumps are SG READY and come with a built-in Smart Grid. PV/PVT panels can be directly connected to the heat pump without the need for additional inverters or batteries.
Combined Solar Power and Heat Pump System
The advantage of a Combined Solar Power and Heat Pump System lies in its ability to harness both solar energy and heat pump technology to efficiently heat, cool, and provide hot water for residential or commercial spaces. By integrating solar panels with a heat pump system, users can:
Reduce energy costs: Solar power generated during the day can be used to supplement the energy required by the heat pump, reducing reliance on grid electricity and lowering energy bills.
Environmental friendliness: Utilizing renewable solar energy alongside the energy-efficient operation of a heat pump reduces reliance on fossil fuels, resulting in lower carbon emissions and a smaller environmental footprint.
Energy independence: With a combined system, users can generate their own electricity from solar panels, reducing dependency on external energy sources and providing greater energy security.
Multiple Applications
The A5 Pro series photovoltaic heat pumps are ideal for underfloor heating, radiators, and domestic hot water applications.
Heating: Air source heat pumps extract heat from the outside air and use it for indoor heating. They are suitable for various heating methods, including underfloor heating, radiators, and fan coil units.
Cooling: In the summer, air source heat pumps can operate in reverse to transfer heat from indoors to the outside, functioning as an air conditioner to provide a cool and comfortable indoor environment.
Hot Water Supply: Air source heat pumps can heat water for domestic use, such as bathing, laundry, and kitchen needs.
Model | 230V | A5PRO-09 | A5 PRO-12 | A5PRO-16S | A5PRO-19S | / | |
380V | / | / | A5PRO-16T | A5PRO-19T | A5PRO-23T | ||
Rated heating (A7/6℃ W30/35℃) | Heating capacity range | W | 3500-9500 | 4500-12000 | 6000-16000 | 7000-19000 | 7600-23000 |
Rated heating capacity | W | 8300 | 10500 | 14000 | 16500 | 20000 | |
Input power range | W | 100-1900 | 100-2400 | 200-3200 | 200-3800 | 480-4600 | |
COP range | W/W | 4.37-83.0 | 4.37-105.0 | 4.38-70.0 | 4.34-82.5 | 4.35-41.7 | |
Rated cooling (A35/24℃ W23/18℃) | Cooling capacity range | W | 3000-8000 | 3800-10000 | 5000-13500 | 5800-15600 | 7000-19000 |
Rated cooling capacity | W | 7500 | 9000 | 12000 | 15000 | 18000 | |
Input power range | W | 100-2260 | 100-2680 | 200-3580 | 200-4520 | 480-5440 | |
EER range | W/W | 3.32-75.0 | 3.36-90.0 | 3.35-60.0 | 3.32-75.0 | 3.31-37.5 | |
Hot water heating (A20/15℃ W15- 55℃) | Heating capacity | W | 10500 | 13600 | 18000 | 21000 | 26000 |
Input power range | W | 100-2400 | 100-3100 | 200-4100 | 200-4800 | 480-6000 | |
COP range | W/W | 4.38-105.0 | 4.39-136.0 | 4.39-90.0 | 4.38-105.0 | 4.33-54.2 | |
Hot water output | L/h | 225 | 291 | 386 | 450 | 557 | |
SCOP(At 35℃) | W/W | 4.73 | 4.72 | 4.74 | 4.75 | 4.7 |
For more information, please feel free to contact us via WhatsApp at +8615011633825 or email us at heatpump@dkren.com.
MOQ: | 1 |
Standard Packaging: | Plywood box |
Delivery Period: | 10-15 work days |
Payment Method: | L/C,T/T |
A5 PRO SERIES SMART PV R290 INVERTER HEAT PUMP
Juyang New Energy has developed a smart PV inverter heat pump that integrates photovoltaic technology with heat pump systems (A5 Pro series), offering efficient heating, cooling, and energy savings by utilizing solar power directly.
A5 Pro series heat pumps are SG READY and come with a built-in Smart Grid. PV/PVT panels can be directly connected to the heat pump without the need for additional inverters or batteries.
Combined Solar Power and Heat Pump System
The advantage of a Combined Solar Power and Heat Pump System lies in its ability to harness both solar energy and heat pump technology to efficiently heat, cool, and provide hot water for residential or commercial spaces. By integrating solar panels with a heat pump system, users can:
Reduce energy costs: Solar power generated during the day can be used to supplement the energy required by the heat pump, reducing reliance on grid electricity and lowering energy bills.
Environmental friendliness: Utilizing renewable solar energy alongside the energy-efficient operation of a heat pump reduces reliance on fossil fuels, resulting in lower carbon emissions and a smaller environmental footprint.
Energy independence: With a combined system, users can generate their own electricity from solar panels, reducing dependency on external energy sources and providing greater energy security.
Multiple Applications
The A5 Pro series photovoltaic heat pumps are ideal for underfloor heating, radiators, and domestic hot water applications.
Heating: Air source heat pumps extract heat from the outside air and use it for indoor heating. They are suitable for various heating methods, including underfloor heating, radiators, and fan coil units.
Cooling: In the summer, air source heat pumps can operate in reverse to transfer heat from indoors to the outside, functioning as an air conditioner to provide a cool and comfortable indoor environment.
Hot Water Supply: Air source heat pumps can heat water for domestic use, such as bathing, laundry, and kitchen needs.
Model | 230V | A5PRO-09 | A5 PRO-12 | A5PRO-16S | A5PRO-19S | / | |
380V | / | / | A5PRO-16T | A5PRO-19T | A5PRO-23T | ||
Rated heating (A7/6℃ W30/35℃) | Heating capacity range | W | 3500-9500 | 4500-12000 | 6000-16000 | 7000-19000 | 7600-23000 |
Rated heating capacity | W | 8300 | 10500 | 14000 | 16500 | 20000 | |
Input power range | W | 100-1900 | 100-2400 | 200-3200 | 200-3800 | 480-4600 | |
COP range | W/W | 4.37-83.0 | 4.37-105.0 | 4.38-70.0 | 4.34-82.5 | 4.35-41.7 | |
Rated cooling (A35/24℃ W23/18℃) | Cooling capacity range | W | 3000-8000 | 3800-10000 | 5000-13500 | 5800-15600 | 7000-19000 |
Rated cooling capacity | W | 7500 | 9000 | 12000 | 15000 | 18000 | |
Input power range | W | 100-2260 | 100-2680 | 200-3580 | 200-4520 | 480-5440 | |
EER range | W/W | 3.32-75.0 | 3.36-90.0 | 3.35-60.0 | 3.32-75.0 | 3.31-37.5 | |
Hot water heating (A20/15℃ W15- 55℃) | Heating capacity | W | 10500 | 13600 | 18000 | 21000 | 26000 |
Input power range | W | 100-2400 | 100-3100 | 200-4100 | 200-4800 | 480-6000 | |
COP range | W/W | 4.38-105.0 | 4.39-136.0 | 4.39-90.0 | 4.38-105.0 | 4.33-54.2 | |
Hot water output | L/h | 225 | 291 | 386 | 450 | 557 | |
SCOP(At 35℃) | W/W | 4.73 | 4.72 | 4.74 | 4.75 | 4.7 |
For more information, please feel free to contact us via WhatsApp at +8615011633825 or email us at heatpump@dkren.com.