![]()
DEAKONET pressurized water tanks are designed for domestic hot water, buffer storage, heat pump integration, solar thermal systems, and boiler backup. Built with SUS304 stainless steel inner tanks and premium insulation, they offer reliable performance for residential and commercial applications.
| Series | Configuration | Capacity Offering |
|---|---|---|
| Series A | Single Tank – DHW / Buffer / Multi-Purpose | 50 / 100 / 150 / 200 / 250 / 300 / 400 / 500 / 600 / 800 / 1000 L |
| Series B | Twin-Tank 2-in-1 Housing – Buffer + DHW | Custom volume ratios |
For domestic hot water, buffer storage, and multi-purpose use.
| Model | Volume | Max. Temp. | Max. Pressure |
|---|---|---|---|
| DEA-050 | 50 L | 100°C | 8 Bar |
| DEA-100 to DEA-300 | 100–300 L | 100°C | 8 Bar |
| DEA-400 to DEA-1000 | 400–1000 L | 100°C | 8 Bar |
One housing contains 2 inner tanks: Buffer Tank + DHW Tank. Saves space and installation time. Custom volume ratios available (e.g., 80L Buffer + 120L DHW).
| Material | Application | Corrosion Resistance | Drinking Water Compliance |
|---|---|---|---|
| SUS304 Standard | General residential and commercial use | High | Compliant after passivation |
| SUS316 Optional | Coastal areas and aggressive water | Very High | Compliant after passivation |
| Component | Specification |
|---|---|
| Inner Tank Material | SUS304 stainless steel (SUS316 optional) |
| Surface Treatment | Passivation treatment for potable-water-oriented performance |
| Insulation | High-density CFC-free polyurethane foam, 50mm standard |
| Outer Casing | White PVC or metal casing (RAL color customization available) |
| Connections | G 3/4" to G 2"; positions and sizes customizable |
| Operating Limits | 8 Bar standard pressure · 95°C max. working temperature |
| Optional Electric Heater | 1.5 kW / 3 kW / 6 kW / 9 kW |
| Optional Heat Exchange Coil | Built-in stainless steel coil for DHW preparation |
Air source heat pump supplies heating energy through the hydronic circuit.
Stabilizes system flow and improves heat pump operating efficiency.
Indirect water heater with internal coil prepares sanitary hot water.
Compatible with air source heat pumps, solar thermal, gas boilers, and electric heaters.
| Customization Option | Details |
|---|---|
| Branding | Laser logo or silk printing for DEAKONET or private label programs |
| Color | RAL code customization for outer casing |
| Connections | Position, size and thread type customization |
| Heater Elements | Custom power ratings from 1.5 kW to 9 kW |
| Twin-Tank Split | Custom volume ratios (e.g., 80L Buffer + 120L DHW) |
| Material Upgrade | SUS316 available upon request |
Tags: