Product Details
Place of Origin: China
Brand Name: DEAKONET
Certification: CE, ERP, UL
Model Number: 6-45kW
Payment & Shipping Terms
Minimum Order Quantity: 1
Max. Outlet Water Temp.: |
60°C |
Min. Operating Ambient: |
-30°C |
Function: |
Heating / Cooling / DHW |
Wi-Fi APP Control: |
Standard |
4G Module (IoT): |
Optional |
Compressor: |
Inverter |
Condenser: |
Plate Heat Exchanger |
Water Pump: |
Inverter (Optional Built-in) |
Fan Motor: |
DC (Standard) |
Backup Heater: |
3 / 6 / 9 KW (Optional Built-in) |
Expansion Vessel: |
Optional Built-in |
PV Drive Module: |
Optional Built-in |
Max. Outlet Water Temp.: |
60°C |
Min. Operating Ambient: |
-30°C |
Function: |
Heating / Cooling / DHW |
Wi-Fi APP Control: |
Standard |
4G Module (IoT): |
Optional |
Compressor: |
Inverter |
Condenser: |
Plate Heat Exchanger |
Water Pump: |
Inverter (Optional Built-in) |
Fan Motor: |
DC (Standard) |
Backup Heater: |
3 / 6 / 9 KW (Optional Built-in) |
Expansion Vessel: |
Optional Built-in |
PV Drive Module: |
Optional Built-in |
![]()
A3 PRO Series R32 Inverter Heat Pump
Designed for the European market, the A3 PRO Series delivers high-efficiency heating, cooling, and domestic hot water in a compact monoblock package. With full DC inverter technology and intelligent controls, it offers stable comfort, quiet operation, and easy retrofit compatibility.
Key Features
Smart Control
Premium Components
| Component | Specification | Customer Benefit |
|---|---|---|
| Compressor | Famous brand inverter rotary compressor with EVI | High efficiency, wide range, low vibration, strong low-temperature heating |
| Condenser | SWEP stainless steel R290/R32-compatible brazed plate heat exchanger | High heat transfer, compact footprint, corrosion resistance |
| Evaporator | Hydrophilic aluminum fin + inner-grooved copper tube | Improved heat absorption, frost resistance, anti-corrosion |
| Fan + Drive | Brushless DC fan motor + sine wave IPM drive | Quiet variable-speed airflow, smoother operation |
Model Overview
230V Single-Phase Series
| Model | A3 PRO-06 | A3 PRO-09 | A3 PRO-12 | A3 PRO-15S | A3 PRO-18S |
|---|---|---|---|---|---|
| Rated Heating A7/W35 (kW) | 6.0 | 9.0 | 10.5 | 15.0 | 18.0 |
| Rated Heating COP | 4.41 | 4.41 | 4.38 | 4.41 | 4.39 |
| Rated Cooling (kW) | 5.0 | 7.2 | 9.0 | 12.0 | 15.0 |
| Cooling EER | 2.84 | 2.83 | 2.83 | 2.81 | 2.83 |
| SCOP @ 35°C | 4.73 | 4.73 | 4.71 | 4.72 | 4.71 |
| DHW Heating (kW) | 7.5 | 12.0 | 13.5 | 18.0 | 22.5 |
| Hot Water Output (L/h) | 161 | 258 | 290 | 387 | 484 |
380V Three-Phase Series
| Model | A3 PRO-15T | A3 PRO-18T | A3 PRO-22T | A3 PRO-30T | A3 PRO-45T |
|---|---|---|---|---|---|
| Rated Heating A7/W35 (kW) | 15.0 | 18.0 | 22.0 | 30.0 | 45.0 |
| Rated Heating COP | 4.41 | 4.39 | 4.37 | 4.37 | 4.69 |
| Rated Cooling (kW) | 12.0 | 15.0 | 20.0 | 25.0 | 35.0 |
| Cooling EER | 2.81 | 2.83 | 2.84 | 2.84 | 2.78 |
| SCOP @ 35°C | 4.72 | 4.71 | 4.71 | 4.70 | 4.70 |
| DHW Heating (kW) | 18.0 | 22.5 | 30.0 | 37.5 | 50.0 |
| Hot Water Output (L/h) | 387 | 484 | 645 | 806 | 1075 |
Performance Data (A3 PRO Series)
Test conditions: EN14511 / EN14825 standards. Values shown are for model selection reference and require certified laboratory confirmation.
| Model | A7/W35 | A7/W55 | A-7/W35 | A-7/W55 | A-15/W35 | A-15/W55 |
|---|---|---|---|---|---|---|
| A3 PRO-06 | 6.0 kW / COP 4.41 | — | 5.2 kW / COP 3.59 | — | 4.7 kW / COP 3.11 | — |
| A3 PRO-09 | 9.0 kW / COP 4.41 | — | 7.7 kW / COP 3.59 | — | 7.0 kW / COP 3.11 | — |
| A3 PRO-12 | 10.5 kW / COP 4.38 | 9.0 kW / COP 3.56 | 8.2 kW / COP 3.08 | 6.7 kW / COP 2.54 | 6.9 kW / COP 2.68 | 5.5 kW / COP 2.14 |
| A3 PRO-15S/T | 15.0 kW / COP 4.41 | — | 12.9 kW / COP 3.59 | — | 11.7 kW / COP 3.11 | — |
| A3 PRO-18S/T | 18.0 kW / COP 4.39 | — | 15.5 kW / COP 3.57 | — | 14.0 kW / COP 3.09 | — |
| A3 PRO-22T | 22.0 kW / COP 4.37 | 18.9 kW / COP 3.55 | 17.2 kW / COP 3.07 | 14.1 kW / COP 2.53 | 14.5 kW / COP 2.67 | 11.4 kW / COP 2.13 |
| A3 PRO-30T | 30.0 kW / COP 4.37 | — | 25.8 kW / COP 3.55 | — | 23.4 kW / COP 3.07 | — |
| A3 PRO-45T | 45.0 kW / COP 4.69 | 38.7 kW / COP 3.58 | 35.1 kW / COP 3.39 | 28.8 kW / COP 2.56 | 29.7 kW / COP 2.99 | 23.4 kW / COP 2.16 |
Full Technical Parameters
| Parameter | A3 PRO-06 | A3 PRO-09 | A3 PRO-12 | A3 PRO-15S | A3 PRO-18S | A3 PRO-15T | A3 PRO-18T | A3 PRO-22T | A3 PRO-30T | A3 PRO-45T |
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 230V/1Ph | 230V/1Ph | 230V/1Ph | 380V/3Ph | ||||||
| Rated Heating (kW) | 6.0 | 9.0 | 10.5 | 15.0 | 18.0 | 15.0 | 18.0 | 22.0 | 30.0 | 45.0 |
| Rated Heating COP | 4.41 | 4.41 | 4.38 | 4.41 | 4.39 | 4.41 | 4.39 | 4.37 | 4.37 | 4.69 |
| Rated Cooling (kW) | 5.0 | 7.2 | 9.0 | 12.0 | 15.0 | 12.0 | 15.0 | 20.0 | 25.0 | 35.0 |
| Cooling EER | 2.84 | 2.83 | 2.83 | 2.81 | 2.83 | 2.81 | 2.83 | 2.84 | 2.84 | 2.78 |
| Max Input Power (W) | 2500 | 3500 | 4500 | 5500 | 6500 | 8500 | 8500 | 12500 | 12500 | 15500 |
| R290 Charge (kg) | 0.9 | 1.1 | 1.2 | 1.8 | 2.4 | 1.8 | 2.4 | 2.7 | 3.6 | 4.5 |
| Noise dB(A) | 54 | 54 | 54 | 55 | 56 | 55 | 56 | 56 | 57 | 59 |
| Net Weight (kg) | 85 | 85 | 95 | 115 | 125 | 115 | 125 | 140 | 185 | 200 |
| Dimensions (mm) | 1060×410×825 | 1080×420×1390 | 1280×480×1590 | |||||||
Tags: